Reports found: 2966 in the last 30 days
ID | UT Date & Time | Local Date & Time | Country | City | State | Dur. | Magn. | D. Sound | C. Sound | Frag. | Observer | Exp. Level |
Event 2314-2021 |
2314a | 2021-04-15 01:15 UT | 2021-04-14 21:15 EDT | US | Richmond | RI | ≈3.5s | -13 | - | ? | - | JenniferV | 1 |
Event 2313-2021 |
2313a | 2021-04-15 00:45 UT | 2021-04-14 20:45 EDT | US | Indianapolis | IN | ≈3.5s | -13 | - | | ? | MichelleM | 1 |
2313b | 2021-04-15 01:05 UT | 2021-04-14 21:05 EDT | US | Troy | OH | ≈3.5s | -9 | - | - | - | AndrewL | 4 |
2313c | 2021-04-15 01:07 UT | 2021-04-14 21:07 EDT | US | Cincinnati | OH | ≈3.5s | -5 | - | - | - | JonathanG | 4 |
2313d | 2021-04-15 01:09 UT | 2021-04-14 21:09 EDT | US | Martinsville | IN | ≈3.5s | -9 | - | - | ? | Whitney M | 2 |
2313e | 2021-04-15 01:09 UT | 2021-04-14 21:09 EDT | US | Indianapolis | IN | ≈1.5s | -13 | - | - | - | AlysaC | 3 |
2313f | 2021-04-15 01:12 UT | 2021-04-14 21:12 EDT | US | Plainfield | IN | ≈3.5s | -8 | - | - | - | JonT | 2 |
2313g | 2021-04-15 01:12 UT | 2021-04-14 21:12 EDT | US | La Grange | KY | ≈7.5s | -7 | - | - | - | MichaelO | 2 |
2313h | 2021-04-15 01:15 UT | 2021-04-14 21:15 EDT | US | Carmel | IN | ≈3.5s | -7 | ? | ? | | BenjaminC | 4 |
2313i | 2021-04-15 01:21 UT | 2021-04-14 21:21 EDT | US | Greenwood | IN | ≈7.5s | -15 | - | - | - | JacobB | 1 |
2313j | 2021-04-15 01:31 UT | 2021-04-14 21:31 EDT | US | Indianapolis | IN | ≈3.5s | -12 | - | - | - | KellyD | 3 |
2313k | 2021-04-15 02:30 UT | 2021-04-14 22:30 EDT | US | Connersville | IN | ≈7.5s | 0 | - | - | - | JennyR | 1 |
Event 2312-2021 |
2312a | 2021-04-14 23:15 UT | 2021-04-15 00:15 BST | GB | | England | ≈1.5s | -13 | - | - | - | JamieB | 4 |
Event 2311-2021 |
2311a | 2021-04-14 21:48 UT | 2021-04-14 23:48 CEST | FR | Ville-d'Avray | Île-de-France | ≈1.5s | -9 | - | - | - | SOPHIAK | 1 |
2311b | 2021-04-14 22:00 UT | 2021-04-15 00:00 CEST | BE | Namur | Wallonie | ≈1.5s | -7 | - | - | | NicolasB | 4 |
2311c | 2021-04-14 22:01 UT | 2021-04-15 00:01 CEST | NL | Sterksel | Noord-Brabant | ≈1.5s | -9 | - | - | - | MarcoL | 1 |
2311d | 2021-04-14 22:01 UT | 2021-04-15 00:01 CEST | FR | Limeil-Brévannes | Île-de-France | ≈3.5s | -9 | - | - | - | NicolasJ | 2 |
2311e | 2021-04-14 22:02 UT | 2021-04-15 00:02 CEST | FR | Vitry-le-François | Grand Est | ≈3.5s | 0 | - | - | - | BenjaminB | 1 |
2311f | 2021-04-14 22:04 UT | 2021-04-15 00:04 CEST | BE | Gent | Vlaanderen | ≈1.5s | -13 | - | - | ? | JoycaD | 2 |
Event 2310-2021 |
2310a | 2021-04-14 10:52 UT | 2021-04-14 03:52 PDT | US | Olancha | CA | ≈1.5s | -6 | ? | ? | - | MikeL | 5 |
Event 2309-2021 |
2309a | 2021-04-14 10:30 UT | 2021-04-14 20:30 AEST | AU | MacAlister | Queensland | ≈3.5s | -21 | ? | ? | ? | KatrinaS | 1 |
Event 2308-2021 |
2308a | 2021-04-14 05:00 UT | 2021-04-13 22:00 PDT | US | Napa | CA | ≈1.5s | -12 | - | - | - | PerC | 3 |
Event 2307-2021 |
2307a | 2021-04-13 22:13 UT | 2021-04-14 00:13 CEST | NL | Gemert | Noord-Brabant | ≈1.5s | -13 | - | - | ? | mary-louiseT | 1 |
Event 2306-2021 |
2306a | 2021-04-14 01:00 UT | 2021-04-13 21:00 EDT | US | St. Petersburg | FL | ≈1.5s | -9 | - | - | ? | TonyM | 1 |
Event 2305-2021 |
2305a | 2021-04-12 03:55 UT | 2021-04-11 20:55 PDT | CA | Parksville | British Columbia | ≈3.5s | -8 | - | - | - | CorinnaK | 2 |
Event 2304-2021 |
2304a | 2021-04-12 00:00 UT | 2021-04-11 19:00 CDT | US | Dorchester | IA | ≈1.5s | -23 | - | - | - | KatieL | 3 |
Event 2303-2021 |
2303a | 2021-04-14 00:53 UT | 2021-04-13 21:53 -3 time zones | BR | | São Paulo | ≈3.5s | -6 | - | - | - | Alini S | 4 |
Event 2302-2021 |
2302a | 2021-04-14 03:00 UT | 2021-04-13 23:00 EDT | US | Cary | NC | <1s | -15 | ? | ? | | CAA | 2 |
Event 2301-2021 |
2301a | 2021-04-14 02:45 UT | 2021-04-14 03:45 BST | GB | | Scotland | ≈3.5s | -22 | - | - | - | BillyR | 4 |
Event 2300-2021 |
2300a | 2021-04-14 00:47 UT | 2021-04-13 20:47 EDT | CA | Toronto | Ontario | ≈20s | -24 | - | - | ? | AinsleyS | 2 |
Event 2299-2021 |
2299a | 2021-04-13 21:26 UT | 2021-04-13 22:26 IST | IE | Cork | County Cork | ≈3.5s | -10 | - | - | - | FelixS | 4 |
Event 2298-2021 |
2298a | 2021-04-13 20:15 UT | 2021-04-13 21:15 IST | IE | | County Galway | ≈1.5s | -12 | - | - | | DeclanM | 1 |
Event 2297-2021 |
2297a | 2021-04-13 19:10 UT | 2021-04-13 21:10 CEST | BE | Lubbeek | Vlaanderen | ≈3.5s | 0 | - | - | ? | LucyA | 1 |
2297b | 2021-04-13 19:25 UT | 2021-04-13 21:25 CEST | DE | Gronau (Westfalen) | Nordrhein-Westfalen | ≈3.5s | 0 | - | - | - | StephanP | 1 |
2297g | 2021-04-13 19:29 UT | 2021-04-13 21:29 CEST | NL | Gennep | Limburg | ≈1.5s | -9 | - | - | | GerbenA | 2 |
2297h | 2021-04-13 19:35 UT | 2021-04-13 21:35 CEST | DE | Wetter (Ruhr) | Nordrhein-Westfalen | ≈3.5s | -13 | - | - | ? | MarkusB | 1 |
2297i | 2021-04-13 19:45 UT | 2021-04-13 21:45 CEST | NL | 't Goy | Utrecht | ≈3.5s | -22 | - | - | - | martijnK | 1 |
2297j | 2021-04-13 19:16 UT | 2021-04-13 21:16 CEST | DE | Abenberg | Bayern | ≈3.5s | 0 | - | - | - | AndreasZ | 3 |
Event 2296-2021 |
2296a | 2021-04-13 03:30 UT | 2021-04-12 22:30 CDT | US | Bowling Green | KY | ≈1.5s | -15 | - | - | - | ChristopherH | 2 |
Event 2295-2021 |
2295a | 2021-04-13 01:09 UT | 2021-04-12 21:09 EDT | US | Fort Gratiot Township | MI | ≈1.5s | -21 | - | - | - | mikeL | 4 |
Event 2294-2021 |
2294a | 2021-04-13 06:15 UT | 2021-04-13 02:15 EDT | CA | Hampstead | Québec | ≈3.5s | -5 | - | - | ? | DonafelC | 1 |
2294b | 2021-04-13 06:18 UT | 2021-04-13 02:18 EDT | US | Chestertown | NY | ≈3.5s | -6 | ? | ? | | RickN | 5 |
Event 2293-2021 |
2293a | 2021-04-13 02:32 UT | 2021-04-12 21:32 CDT | US | Madison | WI | ≈1.5s | -9 | - | - | - | AngelaO | 3 |
2293b | 2021-04-13 02:55 UT | 2021-04-12 21:55 CDT | US | Green Bay | WI | ≈3.5s | -16 | - | - | | DavidF | 1 |
2293c | 2021-04-13 02:57 UT | 2021-04-12 21:57 CDT | US | Rockton | IL | ≈1.5s | -7 | - | - | - | TimS | 2 |
2293d | 2021-04-13 03:00 UT | 2021-04-12 22:00 CDT | US | Janesville | WI | ≈3.5s | -6 | ? | ? | | DanielH | 2 |
2293e | 2021-04-13 02:10 UT | 2021-04-12 21:10 CDT | US | Sterling | IL | ≈3.5s | -5 | - | - | - | JamiF | 3 |
2293f | 2021-04-13 02:56 UT | 2021-04-12 21:56 CDT | US | Cottage Grove | WI | ≈3.5s | -13 | - | - | ? | BlakeG | 3 |
Event 2292-2021 |
2292a | 2021-04-13 02:30 UT | 2021-04-12 21:30 CDT | US | Rayville | LA | ≈3.5s | -5 | - | - | ? | RandiK | 3 |
Event 2291-2021 |
2291a | 2021-04-13 02:25 UT | 2021-04-12 22:25 EDT | US | Morganton | NC | ≈3.5s | -8 | ? | - | - | ScottyP | 2 |